Dell XPS 13 9333 vs. Surface Pro 4 – Detailed Specs Comparison
Here's what you need to know what's different between early 2013 Dell XPS 13 (9333) and Microsoft Surface Pro 4 specs including CPU, RAM, storage, battery, display, and more.
Dell XPS 13 9333![]() | Surface Pro 4![]() | |
Key Features | ||
What's new | New design It’s now thinner (8.4mm), lighter (766g), smaller bezel on the same footprint. Better display New bigger and better 12.3” PixelSense display with Microsoft G5 chipset. Better performance It’s now 30% faster than Surface Pro 3 with new range of 6th Gen Intel processors. Better Inking It now supports Surface Pen with 1,024 pressure sensivity, magnet attached to the side of Surface Pro 4. Windows Hello It's all comes with Windows Hello facial regconition as standard. More Better 8.0MP rear-facing autofocus camera, new 1866 MHz LPDDR3 RAM. | |
What's missing | Surface Pen is no longer included in the box. No Windows capacity button on the screen | |
Availability | ||
Released | Available Late 2013 Updated Late 2014 (minor processors upgrade) | October 26, 2015 |
Software | ||
Pre-Installed OS | • Windows 7 Home Premium, 64-bit • Windows 8.1 64-bit • Upgradable to Windows 10 Home | Windows 10 Pro |
Built-in Apps | • Microsoft Office 30-days trial • McAfee LiveSafe™ 12 Month Subscription | Microsoft Office 30-days trial |
Display | ||
Size | 13.3 inches | 12.3 inches |
Info | 13.3-inch FHD non-touchscreen 1920 x 1080, 166 PPI, 60 Hz, Non-touch support, 350 nits luminance. 13.3-inch FHD touchscreen 1920 x 1080, 166 PPI, 60 Hz, touch support, 350 nits luminance. | • 2736 x 1824 (267 PPI), 5M Pixels • PixelSense™ Display • Contrast ratio: 1300:1 • Aspect ratio: 3:2 • 100 percent sRGB color, individually calibrated • Touch: 10-point multitouch with GPU-based processing |
Internal Specs | ||
CPU | 4th Gen Intel® Core™ i3-4010U Haswell, 2 cores, 4 threads, 15W, 3MB SmartCache, 1.70 GHz 4th Gen Intel® Core™ i5-4200U Haswell, 2 cores, 4 threads, 15W, 3MB SmartCache, 1.60 GHz up to 2.60 GHz. 4th Gen Intel® Core™ i5-4210U Haswell, 2 cores, 4 threads, 15W, 3MB SmartCache, 1.70 GHz up to 2.70 GHz. 4th Gen Intel® Core™ i7-4500U Haswell, 2 cores, 4 threads, 15W, 4MB SmartCache, 1.80 GHz up to 3.00 GHz. 4th Gen Intel® Core™ i7-4510U Haswell, 2 cores, 4 threads, 15W, 4MB SmartCache, 2.00 GHz up to 3.10 GHz. | 6th Gen Intel® Core™ m3-6Y30 2 cores, 4 threads, 4MB SmartCache, 0.90 GHz up to 2.20 GHz, 4.5W 6th Gen Intel® Core™ i5-6300U 2 cores, 4 threads, 3MB SmartCache, 2.40 GHz up to 3.00 GHz, 15W 6th Gen Intel® Core™ i5-6650U 2 cores, 4 threads, 4MB SmartCache, 2.20 GHz up to 3.40 GHz, 15W |
Graphics | 4th Gen Intel® Core™ i3-4010U Intel® HD Graphics 4400, 200 MHz up to 1.00 GHz 4th Gen Intel® Core™ i5-4200U Intel® HD Graphics 4400, 200 MHz up to 1.00 GHz 4th Gen Intel® Core™ i5-4210U Intel® HD Graphics 4400, 200 MHz up to 1.00 GHz 4th Gen Intel® Core™ i7-4500U Intel® HD Graphics 4400, 200 MHz up to 1.10 GHz. 4th Gen Intel® Core™ i7-4510U Intel® HD Graphics 4400, 200 MHz up to 1.10 GHz. | 6th Gen Intel® Core™ m3-6Y30 • Intel® HD Graphics 515 6th Gen Intel® Core™ i5-6300U • Intel® HD Graphics 520 6th Gen Intel® Core™ i7-6650U • Intel® Iris™ Graphics 540 |
Memory | 4GB8GB 1600 MHz Dual-channel DDR3L-RS | 4 GB 8 GB 16 GB 1866 MHz LPDDR3 RAM |
Storage | 128 GB256 GB512 GB mSATA (supports Intel Rapid Start Technology) | 128 GB256 GB512 GB1 TB NVMe PCIe SSD |
Network | • Intel® Dual Band Wireless-AC 7260: 2.4 GHz/5 GHz, 802.11 a/b/g/n/ac • Bluetooth 4.0 | • Wi-Fi: IEEE 802.11 a/b/g/n/ac compatible • Bluetooth Wireless 4.0 technology |
Battery | ||
Size | 6-cell smart lithium-ion (55 WHr) | 38.2 Wh |
Battery Life | • Up to 11 hours 17 minutes | Up to 9 hours of video playback |
Power Supply | 45 W power adapter (19.50VDC/2.31A) | 36W power supply with USB-A (5W) charging port Surface Pro 4 with Intel Core m3 • 24W power supply with no USB port |
Exterior | ||
Dimensions | Front 12.44 x 8.07 x 0.24 in (316 x 205 x 6 mm) Rear 12.44 x 8.07 x 0.71 in (316 x 205 x 18 mm) | 11.50 x 7.93 x 0.33 inches (292.10 mm x 201.42 mm x 8.4 mm) |
Weight | • Non-touchscreen 2.95 lb (1.34 kg) • Touchscreen 3.03 lb (1.37 kg) | Intel Core m3 1.69 lbs (766 g) Intel Core i5 and i7 1.73 lbs (786 g) |
Colors | • Carbon fiber composite base • Edge-to-edge Corning® Gorilla® Glass NBT™ • Magnesium palmrest with soft touch paint | Silver |
Keyboard and Trackpad | • Full-size backlit chiclet keyboard with 1.3mm key travel • Glass integrated button touchpad with gesture support, 3.81 x 2.31 in (96.8 mm x 58.8 mm). | • Not included • Weight: 0.68 lb (310 g) • Dimension: 11.61 x 8.54 x 0.19 inches (295 mm x 216 mm x 5mm) Keyboard • Activation: Moving (mechanical) keys • Layout: QWERTY, full row of function keys (F1-F12) • 4 directional keys; Windows, Brightness and Media Controls Keys; • LED backlighting Trackpad • Precision glass trackpad. • Trackpad size: 4 x 2 inches (101.6 mm x 50.8 mm) • Supports five-finger multitouch gesture. |
Ports | • 2 x Full-size USB 3.0 with PowerShare • 1 x Mini DisplayPort. • 1 x headset jack • 1 x AC power • 1 x Battery gauge button and indicator | • 1 x Full-size USB 3.0 • 1 x microSD™ card reader • 1 x Surface Connect™ • 1 x Headset jack • 1 x Mini DisplayPort • 1 x Cover port |
Camera & Audio | ||
Camera | Front facing camera Bottom-mount front camera with fixed focus lens, 0.92 Megapixels (1280 x 720 HD) at 30 fps. | • Windows Hello face authentication camera (front-facing) • 5.0MP front-facing camera with 1080p HD video • 8.0MP rear-facing autofocus camera with 1080p HD video |
Audio | • Realtek ALC3661 • Two speakers (1W average output) • Dual array microphones | • Dual microphones • Front-facing stereo speakers with Dolby® Audio |
Misc | ||
Sensors | • Ambient light sensor | • Ambient light sensor • Accelerometer • Gyroscope • Magnetometer |
Security | - | • HW TPM 2.0 chip for enterprise security • Enterprise-grade protection with Windows Hello face sign-in |
Best Accessories for Dell XPS Laptop
With the right set of accessories, you can boost your laptop's productivity to the next level. Here we have some of the best accessories you should get for your Dell XPS laptop.
Those are the top must-have accessories for Dell XPS laptops so far. With Dell USB-C Mobile Adapter, Dell Notebook Power Bank Plus, Surface Precision Mouse, and Dell WD15 USB-C Dock will significantly increase your laptop productivity and battery life.
More on Dell XPS 13 (9333)
Here are all related Dell XPS 13 (9333) articles you might interested in:
COMMENTS
Share your ideas here!
If you don't have an account on our forums, you can use this comments section to share your issues, solutions, or any ideas related to the “Dell XPS 13 9333 vs. Surface Pro 4 – Detailed Specs Comparison” topic.