Dell XPS 13 7390 (2019) vs. Dell XPS 15 9570 (2018) – Full Specs Comparison
Here's what you need to know what's different between 2019 Dell XPS 13 (7390) and 2018 Dell XPS 15 9570 specs including CPU, RAM, storage, battery, display, and more.
Dell XPS 13 7390![]() | Dell XPS 15 9570![]() | |
Key Features | ||
What's new | ||
What's missing | ||
Availability | ||
Released | Announced at IFA 2019 Available on August 27, 2019 | 2018 |
Software | ||
Pre-Installed OS | • Windows 10 Home 64-bit • Windows 10 Pro 64-bit • Ubuntu 18.04 | • Windows 10 Home 64-bit • Windows 10 Pro 64-bit |
Built-in Apps | • Microsoft Office 30-days trial • McAfee LiveSafe™ 12 Month Subscription | • Microsoft Office 30-days trial • McAfee LiveSafe™ 12 Month Subscription |
Display | ||
Size | 13.3 inches | 15.6 inches |
Info | 13.3-inch FHD touchscreen 1920 x 1080, 166 PPI, 60 Hz, 1500:1 contrast ratio, 400 nits luminance, 2.90 W power consumption, Anti-reflective, Touch support. 13.3-inch FHD non-touchscreen 1920 x 1080, 166 PPI, 60 Hz, 1500:1 contrast ratio, 400 nits luminance, 2.90 W power consumption, Anti-glare, Non-touch support. 13.3-inch 4K UHD touchscreen 3840 x 2160, 331 PPI, 60 Hz, 1500:1 contrast ratio, 400 nits luminance, 5.41 W power consumption, Anti-reflective, Touch support. | 15.6-inch FHD non-touchscreen 1920 x 1080, IPS, 141 PPI, 400-nit brightness 100% sRGB, InfinityEdge Anti-Glare, Non-touch support. 15.6-inch UHD touchscreen 3840 x 2160, IPS, 282 PPI, 350-nit brightness, 100% AdobeRGB, InfinityEdge Anti-Reflective, Touch support. |
Internal Specs | ||
CPU | 10th Gen Intel® Core™ i3-10110U 2 cores, 4 threads, 14nm, 15W, 4MB SmartCache, 2.10 GHz up to 4.10 GHz. 10th Gen Intel® Core™ i5-10210U 4 cores, 8 threads, 14nm, 15W, 6MB SmartCache, 1.60 GHz up to 4.20 GHz. 10th Gen Intel® Core™ i5-10510U 4 cores, 8 threads, 14nm, 15W, 8MB SmartCache, 1.80 GHz up to 4.90 GHz. 10th Gen Intel® Core™ i7-10710U 6 cores, 12 threads, 14nm, 15W, 12MB SmartCache, 1.10 GHz up to 4.70 GHz. | 8th Gen Intel® Core™ i5-8300H 4 cores, 8 threads, 45W, 8MB SmartCache, 2.30 GHz up to 4.00 GHz. 8th Gen Intel® Core™ i7-8750H 6 cores, 12 threads, 45W, 9MB SmartCache, 2.20 GHz up to 4.10 GHz. 8th Gen Intel® Core™ i9-8950HK 6 cores, 12 threads, 45W, 12MB SmartCache, 2.90 GHz up to 4.80 GHz. |
Graphics | 10th Gen Intel® Core™ i3-10110U Intel® UHD Graphics, 300 MHz up to 1.00 GHz, 23 Execution Units 10th Gen Intel® Core™ i5-10210U Intel® UHD Graphics, 300 MHz up to 1.10 GHz, 24 Execution Units 10th Gen Intel® Core™ i5-10510U Intel® UHD Graphics, 300 MHz up to 1.15 GHz, 24 Execution Units 10th Gen Intel® Core™ i7-10710U Intel® UHD Graphics, 300 MHz up to 1.15 GHz, 24 Execution Units | 8th Gen Intel® Core™ i5-8300H • Intel® UHD Graphics 630, 350 MHz up to 1.00 GHz 8th Gen Intel® Core™ i7-8750H • Intel® UHD Graphics 630, 350 MHz up to 1.10 GHz 8th Gen Intel® Core™ i9-8950HK • Intel® UHD Graphics 630, 350 MHz up to 1.20 GHz Optional Discrete Graphics • NVIDIA® GeForce® GTX 1050Ti (4GB GDDR5) |
Memory | 4 GB8 GB16 GB 2133 MHz Dual-channel LPDDR3 SDRAM | 4 GB8 GB16 GB32 GB 2666 MHz Dual-channel DDR4 |
Storage | • 128 GB 256 GB M.2 2230 PCIe® 3x2 NVMe™ SSD, Up to 32 Gbps• 256 GB 512 GB 1 TB2 TB M.2 2280 PCIe® 3x4 NVMe™ SSD, Up to 32 Gbps | 128 GB256 GB 512 GB 1 TB2 TB PCIe 3x4 NVMe SSD up to 32 Gbps |
Network | • Rivet Killer AX1650W: Up to 2400 Mbps, Dual band 2.4 GHz/5 GHz, WiFi 802.11 a/b/g, WiFi-4 (802.11n), WiFi-5 (802.11ac), WiFi-6 (802.11ax) • Bluetooth 5.0 | • Killer 1535 802.11ac 2x2 WiFi (up to 867 Mbps) • Bluetooth 4.2 |
Battery | ||
Size | 4-cell smart lithium-ion (52 WHr) | 3-cell lithium ion (56 WHr)6-cell lithium ion (97 WHr) |
Battery Life | Up to 21 hours (FHD panel) | Up to 20 hours and 18 minutes (for FHD panel with 97Whr) |
Power Supply | 45 W USB (Type-C) power adapter 20 VDC/2.25A, 15 VDC/3A, 9 VDC/3A, 5VDC/3A | 130 W power adapter (19.50VDC/6.67A) |
Exterior | ||
Dimensions | Front 11.88 x 7.84 x 0.31 in (301.76 x 199.24 x 7.80 mm) Rear 11.88 x 7.84 x 0.46 in (301.76 x 199.24 x 11.63 mm) | Front 14.06 x 9.27 x 0.45 in (357 x 235 x 11 mm) Rear 14.06 x 9.27 x 0.66 in (357 x 235 x 17 mm) |
Weight | 2.7 lbs - 2.84 lbs (1.23 kg - 1.29 kg) | 3-cell battery models 4 lb (1.8 kg) 6-cell battery models 4.5 lb (2.0 kg) |
Colors | • Frost with Arctic white woven glass. • Rose Gold with Arctic white woven glass. • Platinum silver with black carbon fiber interior. | • Silver (CNC machined aluminum with carbon fiber composite palm rest in black) |
Keyboard and Trackpad | • Full-size backlit keyboard. • 4.13 x 2.36 in (105 mm x 60 mm) touchpad with multi-touch gesture support. | • Full-size backlit keyboard. • 4.13 x 3.15 in (105 mm x 80 mm) touchpad with multi-touch gesture support. |
Ports | • 2 x Thunderbolt™ 3 with Power Delivery & DisplayPort (4 lanes of PCI Express Gen 3) • 1 x USB-C 3.1 with Power Delivery & DisplayPort • 1 x headset jack • 1 x microSD card reader • 1 x Wedge-shaped lock | • 1 x Thunderbolt™ 3 (4 lanes of PCI Express Gen 3) supporting: Power Delivery, Thunderbolt 3 (40Gbps bi-directional), USB 3.1 Gen 2 (10Gbps), Native DisplayPort 1.2 video output, VGA, HDMI, Ethernet, and USB-A via Dell Adapter (sold separately). • 2 x USB 3.1 Gen 1 with Power Delivery • 1 x Headset jack • 1 x full-size SD card reader • 1 x Wedge-shaped lock slot • 1 x Battery gauge button and indicator • 1 x AC power • 1 x HDMI 2.0 |
Camera & Audio | ||
Camera | Front facing camera Top-mount front camera with fixed focus lens, 0.9 Megapixels (1280 x 720 HD) at 30 fps. | Front facing camera Bottom-mount front camera with fixed focus lens, 0.92 Megapixels (1280 x 720 HD) at 30 fps. |
Audio | • Realtek ALC3271-CG with Waves MaxxAudio Pro • Two speakers (1W x 2 = 2W total) • 4 digital array microphones; Far Field Cortana Capable | • Stereo speakers professionally tuned with Waves MaxxAudio® Pro • Two speakers (2W x 2 = 4W total) • Dual-array microphones |
Misc | ||
Sensors | • Windows Hello compliant fingerprint reader in the power button • Ambient light sensor | • Windows Hello compliant fingerprint reader in the power button • Ambient light sensor |
Security | • Windows Hello with Fingerprint Sign in • Wedge-shaped lock | • Windows Hello with Fingerprint Sign in • Wedge-shaped lock |
Best Accessories for Dell XPS Laptop
With the right set of accessories, you can boost your laptop's productivity to the next level. Here we have some of the best accessories you should get for your Dell XPS laptop.
Those are the top must-have accessories for Dell XPS laptops so far. With Dell USB-C Mobile Adapter, Dell Notebook Power Bank Plus, Surface Precision Mouse, and Dell WD15 USB-C Dock will significantly increase your laptop productivity and battery life.
More on Dell XPS 13 (7390)
Here are all related Dell XPS 13 (7390) articles you might interested in:

The Best Dell XPS 13 7390 Cases and Sleeves in 2019
Are you looking for a case or sleeve for your new 2019 Dell XPS 13 (7390)? Check out here for our best-picked sleeves and cases you can buy for your laptop.

Dell XPS 13 7390 (2019) Specs – Full Technical Specifications
Here's what you need to know about the 2019 Dell XPS 13 (7390) specifications including display size, resolution, processor, RAM, storage, camera, battery, and more.

The Best Dell XPS 13 7390 Accessories in 2019
What are the best accessories for the 2019 Dell XPS 13 7390? We've rounded up some of the best Dell XPS 13 7390 accessories that make your device even better and more productive.
COMMENTS
Share your ideas here!
If you don't have an account on our forums, you can use this comments section to share your issues, solutions, or any ideas related to the “Dell XPS 13 7390 (2019) vs. Dell XPS 15 9570 (2018) – Full Specs Comparison” topic.